<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.2.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>viktor prochazka : what is your prism?</title>
	<link>http://blog.vikpro.com</link>
	<description>Viktor Prochazka - blog ::: design, corporate, branding and HR...</description>
	<pubDate>Wed, 05 Nov 2008 07:35:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/vikpro" type="application/rss+xml" /><item>
		<title>Prague’s Spotters are online [EN]</title>
		<link>http://feeds.feedburner.com/~r/vikpro/~3/442975557/</link>
		<comments>http://blog.vikpro.com/2008/11/05/pragues-spotters-are-online-en/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 07:35:36 +0000</pubDate>
		<dc:creator>Viktor Prochazka</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[SpottedByLocals]]></category>

		<category><![CDATA[[EN]]]></category>

		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.vikpro.com/2008/11/05/pragues-spotters-are-online-en/</guid>
		<description><![CDATA[Spotted By Locals for Prague area was launched last Monday (Oct. 27). The interesting think on the Spotted By Locals project is that it&#8217;s one of the first (or maybe the very first) concept reversing typical tourist guides. The entire idea is based around Spotters who are not visitors, but local residents. People who write [...]]]></description>
			<content:encoded><![CDATA[<p><a HREF="http://prague.spottedbylocals.com" TARGET="_blank" TITLE="Prague's Spotted By Locals">Spotted By Locals for Prague</a> area was launched last Monday (Oct. 27). The interesting think on the <a HREF="http://www.spottedbylocals.com" TARGET="_blank" TITLE="Spotted By Locals">Spotted By Locals</a> project is that it&#8217;s one of the first (or maybe the very first) concept reversing typical tourist guides. The entire idea is based around Spotters who are not visitors, but local residents. People who write about what they know and see in their city. It allows tourists to visit places that locals would. The chances are you might miss a touristy spot or two, but at the end of the day - unlike others - you can say you go where locals do. The project is fairly young and as it develops it aims to &#8220;open&#8221; more cities. So far Spotted By Locals is continually covering main cities within Europe. It&#8217;s a beautiful example of how web 2.0 is still full of opportunities for innovative ideas  - as well as an example of building global &#8220;<a HREF="http://www.perfectcrowd.com" TARGET="_blank" TITLE="Perfect Crowd">perfect crowds</a>&#8221; as was <a HREF="http://www.linkedin.com/in/jaroslavcir" TARGET="_blank" TITLE="Jaroslav Cir at LinkedIn">Jaroslav Cir&#8217;s</a> idea.</p>
<p><img STYLE="width: 660px; height: 94px" HEIGHT="94" WIDTH="660" SRC="http://blog.vikpro.com/wp-content/uploads/200811/headercityblog.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vikpro.com/2008/11/05/pragues-spotters-are-online-en/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.vikpro.com/2008/11/05/pragues-spotters-are-online-en/</feedburner:origLink></item>
		<item>
		<title>New post on PerfectCrowdCZ [EN]</title>
		<link>http://feeds.feedburner.com/~r/vikpro/~3/412101015/</link>
		<comments>http://blog.vikpro.com/2008/10/05/new-post-on-perfectcrowdcz-en/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 19:02:11 +0000</pubDate>
		<dc:creator>Viktor Prochazka</dc:creator>
		
		<category><![CDATA[SpottedByLocals]]></category>

		<category><![CDATA[PerfectCrowd]]></category>

		<category><![CDATA[[EN]]]></category>

		<category><![CDATA[Brand &amp; Marketing]]></category>

		<guid isPermaLink="false">http://blog.vikpro.com/2008/10/05/new-post-on-perfectcrowdcz-en/</guid>
		<description><![CDATA[ 
For all english speaking you really can only take a look at the new post, but you are welcome to check out www.perfectcrowd.com which is in english.
]]></description>
			<content:encoded><![CDATA[<p> <img STYLE="width: 660px; height: 145px" HEIGHT="145" WIDTH="660" SRC="http://blog.vikpro.com/wp-content/uploads/200810/pcrowd_logo.png" /></p>
<p>For all english speaking you really can <a TITLE="PerfectCrowdCZ" TARGET="_blank" HREF="http://www.perfectcrowd.cz/2008/10/piel-jsem-vidl.html">only take a look at the new post</a>, but you are welcome to check out <a TITLE="PerfectCrowd.com" TARGET="_blank" HREF="http://www.perfectcrowd.com">www.perfectcrowd.com</a> which is in english.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vikpro.com/2008/10/05/new-post-on-perfectcrowdcz-en/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.vikpro.com/2008/10/05/new-post-on-perfectcrowdcz-en/</feedburner:origLink></item>
		<item>
		<title>Great innovative ad for Heineken [EN]</title>
		<link>http://feeds.feedburner.com/~r/vikpro/~3/393143387/</link>
		<comments>http://blog.vikpro.com/2008/09/15/great-innovative-ad-for-heineken-en/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 11:42:13 +0000</pubDate>
		<dc:creator>Viktor Prochazka</dc:creator>
		
		<category><![CDATA[Billboard]]></category>

		<category><![CDATA[Heineken]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[[EN]]]></category>

		<category><![CDATA[Commercials]]></category>

		<category><![CDATA[Brand &amp; Marketing]]></category>

		<guid isPermaLink="false">http://blog.vikpro.com/2008/09/15/great-innovative-ad-for-heineken-en/</guid>
		<description><![CDATA[A fantastic example of a small innovation making a huge change. I love this outdoor ad for Heineken and it actually does make the building look better. The ad is supposed to be a TBWA / Neboko Amsterdam BV thing.

Via: Brandflakesforbreakfast.com 
]]></description>
			<content:encoded><![CDATA[<p>A fantastic example of a small innovation making a huge change. I love this outdoor ad for Heineken and it actually does make the building look better. The ad is supposed to be a <a TITLE="Neboko" TARGET="_blank" HREF="http://www.neboko.nl/intro.php">TBWA / Neboko Amsterdam BV</a> thing.</p>
<p><img STYLE="width: 660px; height: 501px" HEIGHT="501" WIDTH="660" SRC="http://blog.vikpro.com/wp-content/uploads/200809/heineken.jpg" /></p>
<p>Via: <a HREF="http://www.brandflakesforbreakfast.com/2006/09/heineken-grab.html" TARGET="_blank">Brandflakesforbreakfast.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vikpro.com/2008/09/15/great-innovative-ad-for-heineken-en/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.vikpro.com/2008/09/15/great-innovative-ad-for-heineken-en/</feedburner:origLink></item>
		<item>
		<title>Playing for Keeps - How to Hold on to Your Job [EN]</title>
		<link>http://feeds.feedburner.com/~r/vikpro/~3/392417580/</link>
		<comments>http://blog.vikpro.com/2008/09/14/playing-for-keeps-how-to-hold-on-to-your-job-en/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 16:35:19 +0000</pubDate>
		<dc:creator>Viktor Prochazka</dc:creator>
		
		<category><![CDATA[[EN]]]></category>

		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://blog.vikpro.com/2008/09/14/playing-for-keeps-how-to-hold-on-to-your-job-en/</guid>
		<description><![CDATA[Recession and inflation have combined to introduce us to the new fangled term stagflation where costs are soaring but jobs are hard to come by. In such a scenario, most people are considering themselves lucky that they have a job to call their own and a salary that helps put food on the table and [...]]]></description>
			<content:encoded><![CDATA[<p>Recession and inflation have combined to introduce us to the new fangled term stagflation where costs are soaring but jobs are hard to come by. In such a scenario, most people are considering themselves lucky that they have a job to call their own and a salary that helps put food on the table and take care of other basic necessities. It’s times like these that care has to be taken to hold on to your livelihood; a lackadaisical attitude could see you on the wrong end of a lay off. If that does happen and you become collateral damage in the blink of an eye, you have no one to blame but yourself.</p>
<p>The process of holding on to your job and making sure that you leave only on your terms starts not when there are rumors of pay cuts and lay offs circulating on the company grapevine, but the very day you start your job as a new employee. Here are a few pointers that offer guidance in helping you keep your job even as heads are rolling all around you:<br />
<strong>G</strong>ive your best from day one, and continue to do so even though you think your position is well established.</p>
<p><strong>C</strong>reate the impression that you are a team player first and foremost, that you consider the company’s goals higher than your personal ones.</p>
<p><strong>S</strong>trive to improve your performance in each task that you undertake. If you settle for mediocrity, there’s no way you’re going to push yourself to work harder and reach higher levels.</p>
<p><strong>D</strong>o things when they’re meant to be done instead of putting them off till the last minute or running late on tasks that have a definite deadline. Time is of the essence and even if you’re done a good job, a job completed late has lost its value.</p>
<p><strong>T</strong>ake time to mentor a junior staff member even though there’s nothing in it for you. Your superiors will notice that you’re helping your colleagues and teaching them the right way to go about their work.</p>
<p><strong>B</strong>e sincere in all your dealings with your coworkers and your superiors. Even if there are aspects to your job that you don’t like, talk to your manager or supervisor instead of complaining about it to the rest of the office.</p>
<p><strong>D</strong>o not indulge in office gossip, especially about your higher ups.</p>
<p><strong>N</strong>ever rat out on colleagues. Play the ignorant game but do not point fingers even if you know who was responsible, unless someone else is unfairly taking the blame.</p>
<p><strong>O</strong>ffer to take on new and challenging assignments that test and improve your skills regularly.</p>
<p><strong>I</strong>nvest in an education and earn a degree or diploma that will help you whether you stay in the same company or move on.</p>
<p><strong>I</strong>n the event of a lay off, offer to take a pay cut if your company will keep you on the payroll.</p>
<p>Most companies are hesitant to fire employees who are loyal, hard working and willing to improve. So make sure you’re on this list long before the rumblings start and the heads start to roll.</p>
<p><em>This post was contributed by Heather Johnson, who writes on the subject of <a TARGET="_blank" HREF="http://www.jobprofiles.org/arttalentagent.htm">talent agents</a>. She invites your feedback at heatherjohnson2323 at gmail dot com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vikpro.com/2008/09/14/playing-for-keeps-how-to-hold-on-to-your-job-en/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.vikpro.com/2008/09/14/playing-for-keeps-how-to-hold-on-to-your-job-en/</feedburner:origLink></item>
		<item>
		<title>The path of comparative ad [EN]</title>
		<link>http://feeds.feedburner.com/~r/vikpro/~3/345791896/</link>
		<comments>http://blog.vikpro.com/2008/07/25/kam-kraci-srovnavaci-reklama-cz/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:55:29 +0000</pubDate>
		<dc:creator>Viktor Prochazka</dc:creator>
		
		<category><![CDATA[PRE]]></category>

		<category><![CDATA[[CZ]]]></category>

		<category><![CDATA[Commercials]]></category>

		<guid isPermaLink="false">http://blog.vikpro.com/2008/07/25/kam-kraci-srovnavaci-reklama-cz/</guid>
		<description><![CDATA[
Published @ perfectcrowd.cz (in Czech) The path of comparative ad (Kam kráčí srovnávací reklama?). If you request info in English please feel free to contact me.
]]></description>
			<content:encoded><![CDATA[<p><img STYLE="width: 660px; height: 145px" HEIGHT="145" WIDTH="660" SRC="http://blog.vikpro.com/wp-content/uploads/200801/pcrowd_logo.png" /></p>
<p>Published @ <a HREF="http://www.perfectcrowd.cz" TARGET="_blank">perfectcrowd.cz</a> (in Czech) <a TARGET="_blank" HREF="http://www.perfectcrowd.cz/2008/07/kam-kr-srovnvac.html">The path of comparative ad (Kam kráčí srovnávací reklama?)</a>. If you request info in English please feel free to <a HREF="mailto:vprochazka@vikpro.com">contact me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vikpro.com/2008/07/25/kam-kraci-srovnavaci-reklama-cz/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.vikpro.com/2008/07/25/kam-kraci-srovnavaci-reklama-cz/</feedburner:origLink></item>
		<item>
		<title>FedEx innovates - cool ads [EN]</title>
		<link>http://feeds.feedburner.com/~r/vikpro/~3/312528271/</link>
		<comments>http://blog.vikpro.com/2008/06/15/fedex-innovates-cool-ads-en/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 19:17:38 +0000</pubDate>
		<dc:creator>Viktor Prochazka</dc:creator>
		
		<category><![CDATA[FedEx]]></category>

		<category><![CDATA[[EN]]]></category>

		<category><![CDATA[Commercials]]></category>

		<category><![CDATA[Brand &amp; Marketing]]></category>

		<guid isPermaLink="false">http://blog.vikpro.com/2008/06/15/fedex-innovates-cool-ads-en/</guid>
		<description><![CDATA[Basically on accident I have found these two ads for FedEx. I find them pretty innovative, kind of like the Rapala Ad or the Berlitz Ad. It seems I&#8217;m getting a pretty cool collection of commercials that are worth it!


]]></description>
			<content:encoded><![CDATA[<p>Basically on accident I have found these two ads for FedEx. I find them pretty innovative, kind of like the <a HREF="http://blog.vikpro.com/2007/09/12/rapala-narrativity-in-one-slide-en/" TITLE="Rapala">Rapala Ad</a> or the <a HREF="http://blog.vikpro.com/2007/07/12/commercial-hitting-the-sweet-spot-en/" TITLE="Berlitz">Berlitz Ad.</a> It seems I&#8217;m getting a pretty cool collection of commercials that are worth it!</p>
<p><img SRC="http://blog.vikpro.com/wp-content/uploads/200806/fedex01.jpg" WIDTH="660" HEIGHT="438" STYLE="width: 660px; height: 438px" /></p>
<p><img SRC="http://blog.vikpro.com/wp-content/uploads/200806/fedex02.jpg" WIDTH="660" HEIGHT="441" STYLE="width: 660px; height: 441px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vikpro.com/2008/06/15/fedex-innovates-cool-ads-en/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.vikpro.com/2008/06/15/fedex-innovates-cool-ads-en/</feedburner:origLink></item>
		<item>
		<title>Three innovative future concepts [EN]</title>
		<link>http://feeds.feedburner.com/~r/vikpro/~3/306974172/</link>
		<comments>http://blog.vikpro.com/2008/06/07/20080607_3concepts/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 20:59:26 +0000</pubDate>
		<dc:creator>Viktor Prochazka</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Cars]]></category>

		<category><![CDATA[TechnoGadget]]></category>

		<category><![CDATA[[EN]]]></category>

		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.vikpro.com/2008/06/07/20080607_3concepts/</guid>
		<description><![CDATA[First of all I found very interesting this car concept. The Chess car is a concept by Dutch designers Frans Hegge and Thijs van der Zanden.

Source: www.techeblog.com
Secondly I really, really, really enjoy this retro steampunk futuristic pocket watch concept created by designer Adam Huffman.

And last but not least this aboslutely fantastic organic office space building.

Source: www.gizmodo.com
]]></description>
			<content:encoded><![CDATA[<p>First of all I found very interesting this car concept. The Chess car is a concept by Dutch designers Frans Hegge and Thijs van der Zanden.<br />
<img SRC="http://blog.vikpro.com/wp-content/uploads/200806/car03.jpg" ALT="Techno Car" /><br />
Source: <a HREF="http://www.techeblog.com" TARGET="_blank">www.techeblog.com</a></p>
<p>Secondly I really, really, really enjoy this retro steampunk futuristic pocket watch concept created by designer Adam Huffman.<br />
<img SRC="http://blog.vikpro.com/wp-content/uploads/200806/watch01.jpg" ALT="Techno Watch" /></p>
<p>And last but not least this aboslutely fantastic organic office space building.<br />
<img ALT="Eco Building India" SRC="http://blog.vikpro.com/wp-content/uploads/200806/build02.jpg" /><br />
Source: <a HREF="http://www.gizmodo.com" TARGET="_blank">www.gizmodo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vikpro.com/2008/06/07/20080607_3concepts/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.vikpro.com/2008/06/07/20080607_3concepts/</feedburner:origLink></item>
		<item>
		<title>Hungry Robot [EN]</title>
		<link>http://feeds.feedburner.com/~r/vikpro/~3/303981782/</link>
		<comments>http://blog.vikpro.com/2008/06/03/hladovy-robot-energetik-cz/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 20:25:34 +0000</pubDate>
		<dc:creator>Viktor Prochazka</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[[EN]]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.vikpro.com/2008/06/03/hladovy-robot-energetik-cz/</guid>
		<description><![CDATA[Andre Kutscherauer made this maniac  3D robot series. One of these robots is an electricity hungry bot. Fascinating.


Source: io9.com
]]></description>
			<content:encoded><![CDATA[<p><a TARGET="_blank" HREF="http://www.ak3d.de/">Andre Kutscherauer</a> made this maniac  3D robot series. One of these robots is an electricity hungry bot. Fascinating.</p>
<p><img STYLE="width: 660px; height: 467px" HEIGHT="467" WIDTH="660" SRC="http://blog.vikpro.com/wp-content/uploads/200806/bulb01.jpg" /></p>
<p><img SRC="http://blog.vikpro.com/wp-content/uploads/200806/bulb02.jpg" WIDTH="660" HEIGHT="668" STYLE="width: 660px; height: 668px" /></p>
<p>Source: <a TARGET="_blank" HREF="http://io9.com/378857/power+hungry-robot-takes-what-it-craves">io9.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vikpro.com/2008/06/03/hladovy-robot-energetik-cz/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.vikpro.com/2008/06/03/hladovy-robot-energetik-cz/</feedburner:origLink></item>
		<item>
		<title>Top 5 Tips for Online Self-Marketing [EN]</title>
		<link>http://feeds.feedburner.com/~r/vikpro/~3/292971574/</link>
		<comments>http://blog.vikpro.com/2008/05/18/top-5-tips-for-online-self-marketing-en/#comments</comments>
		<pubDate>Sun, 18 May 2008 18:28:14 +0000</pubDate>
		<dc:creator>Viktor Prochazka</dc:creator>
		
		<category><![CDATA[Heather Johnson]]></category>

		<category><![CDATA[[EN]]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Brand &amp; Marketing]]></category>

		<guid isPermaLink="false">http://blog.vikpro.com/2008/05/18/top-5-tips-for-online-self-marketing-en/</guid>
		<description><![CDATA[guest post by: Heather Johnson
It has never been easier to network and build one&#8217;s personal brand. Thanks to the Internet, namely Web 2.0, you have the ability to shape your professional reputation and reach millions of new contacts. Self-marketing is crucial to success in the business world, so heed the following advice and enjoy the [...]]]></description>
			<content:encoded><![CDATA[<p><em>guest post by: Heather Johnson</em></p>
<p>It has never been easier to network and build one&#8217;s personal brand. Thanks to the Internet, namely Web 2.0, you have the ability to shape your professional reputation and reach millions of new contacts. Self-marketing is crucial to success in the business world, so heed the following advice and enjoy the results.</p>
<p><strong>1. Start a Web Site</strong> – You need an online home base for your portfolio/resume, which will put a face to your online persona. Don&#8217;t skimp on this site, however. If you are going to design it yourself and you are a novice, be sure to employ an edgy and well-crafted template. Also, make sure this site offers the most pertinent information about your work history and how to contact you.</p>
<p><strong>2. Write a Blog</strong> – This blog can be attached to your main Web site. However, it will be different in that it&#8217;s interactive and regularly updated. Blogs are quite easy to market, as the blogosphere is a friendly community of people who wish to mingle. This blog can offer helpful information about your industry, as well as updates on how your business is thriving.</p>
<p><strong>3. Submit &#8220;Expert&#8221; Articles</strong> – There are many sites that will allow you to submit &#8220;expert&#8221; articles on any subject. These sites include <a TARGET="_blank" HREF="http://ezinearticles.com/">Ezine Articles</a> and <a TARGET="_blank" HREF="http://www.buzzle.com/">Buzzle</a>. By submitting articles to said sites, you will establish yourself as an expert in the field and these sites will also include a short bio and link back to your home base.</p>
<p><strong>4. Join Social Networking Sites</strong> – Namely, <a TARGET="_blank" HREF="http://www.linkedin.com/">LinkedIn</a> and <a TARGET="_blank" HREF="http://www.facebook.com/">Facebook</a> are the most active sites for online professional networking. This is an easy (and free!) way to find old contacts, as well as establish new ones. Many people find work and boost their personal brand through Web 2.0 sites like these.</p>
<p><strong>5. Press Releases</strong> – There are numerous sites that allow you to post press releases. Some may cost a bit of money, but they will syndicate your release to major search engines and news networks. If you have a new venture you are about to launch, a press release is just the ticket for getting the word out there.</p>
<p>Perhaps the best rule of thumb, which applies to all five tips above, is to stay active. The Internet isn&#8217;t as big as you think it is &#8212; once you have become known within your industry, staying active online will help you to branch out. Every social network you join and every link that directs to your Web site is like a tentacle that reaches through the Web. Before you know it, you will have multiple tentacles that connect you to the world and help you to succeed within your chosen profession.</p>
<p><em><strong>Heather Johnson</strong> is a regular commentator on the subject of <a TARGET="_blank" HREF="http://www.jobprofiles.org/programs/health-medical/pharmacy.htm">how to become a pharmacist</a>. She welcomes your feedback and potential job inquiries at <a HREF="http://blog.vikpro.com/wp-admin/heatherjohnson2323@gmail.com" TARGET="_blank">heatherjohnson2323@gmail.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vikpro.com/2008/05/18/top-5-tips-for-online-self-marketing-en/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.vikpro.com/2008/05/18/top-5-tips-for-online-self-marketing-en/</feedburner:origLink></item>
		<item>
		<title>Contura Ring - rethinking jewelery [EN]</title>
		<link>http://feeds.feedburner.com/~r/vikpro/~3/260121356/</link>
		<comments>http://blog.vikpro.com/2008/03/29/contura-ring-znovuvymysleni-prstenu-cz/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 08:37:03 +0000</pubDate>
		<dc:creator>Viktor Prochazka</dc:creator>
		
		<category><![CDATA[Contura]]></category>

		<category><![CDATA[[EN]]]></category>

		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.vikpro.com/2008/03/29/contura-ring-znovuvymysleni-prstenu-cz/</guid>
		<description><![CDATA[Within the design realm I was lately struck by this lightly futuristic ring - the Contura Platinum. The idea is easy: take a picture of your friend / partner, add the ring size (eg.:  yellow.co.uk) and send all to Fitzsu. Prices start @ $625 and they can climb upto $5000 - so it really [...]]]></description>
			<content:encoded><![CDATA[<p>Within the design realm I was lately struck by this lightly futuristic ring - the Contura Platinum. The idea is easy: take a picture of your friend / partner, add the ring size (eg.: <a HREF="http://www.yellobox.co.uk/ringchart.asp" TARGET="_blank"> yellow.co.uk</a>) and send all to <a HREF="http://www.fitzsu.com/contura-ring-stainless-steel-10mm-p-5510.html" TARGET="_blank">Fitzsu</a>. Prices start @ $625 and they can climb upto $5000 - so it really depends how spoilt you can afford to be.</p>
<p><img SRC="http://blog.vikpro.com/wp-content/uploads/200803/contura.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vikpro.com/2008/03/29/contura-ring-znovuvymysleni-prstenu-cz/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.vikpro.com/2008/03/29/contura-ring-znovuvymysleni-prstenu-cz/</feedburner:origLink></item>
		<item>
		<title>Marketing the Human Resources… @ PerfectCrowd.com</title>
		<link>http://feeds.feedburner.com/~r/vikpro/~3/258796399/</link>
		<comments>http://blog.vikpro.com/2008/03/27/marketing-the-human-resources-perfectcrowdcom/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 06:48:25 +0000</pubDate>
		<dc:creator>Viktor Prochazka</dc:creator>
		
		<category><![CDATA[[EN]]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Brand &amp; Marketing]]></category>

		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.vikpro.com/2008/03/27/marketing-the-human-resources-perfectcrowdcom/</guid>
		<description><![CDATA[
Here is a link to a new article called: Marketing the Human Resources or Human Resourcing the Marketing? @ perfectcrowd.com 
]]></description>
			<content:encoded><![CDATA[<p><img STYLE="width: 660px; height: 145px" HEIGHT="145" WIDTH="660" SRC="http://blog.vikpro.com/wp-content/uploads/200801/pcrowd_logo.png" /></p>
<p>Here is a link to a new article called: <a TITLE="Marketing the HR @ Perfectcrowd.com" TARGET="_blank" HREF="http://www.perfectcrowd.com/2008/03/marketing-the-h.html">Marketing the Human Resources or Human Resourcing the Marketing?</a> @ <a HREF="http://www.perfectcrowd.com" TARGET="_blank">perfectcrowd.com <em></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vikpro.com/2008/03/27/marketing-the-human-resources-perfectcrowdcom/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.vikpro.com/2008/03/27/marketing-the-human-resources-perfectcrowdcom/</feedburner:origLink></item>
		<item>
		<title>Ethics in Marketing @ PerfectCrowd [EN]</title>
		<link>http://feeds.feedburner.com/~r/vikpro/~3/216483010/</link>
		<comments>http://blog.vikpro.com/2008/01/14/perfectcrowd-articel-1-and-2-en/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 15:32:12 +0000</pubDate>
		<dc:creator>Viktor Prochazka</dc:creator>
		
		<category><![CDATA[PerfectCrowd]]></category>

		<category><![CDATA[[EN]]]></category>

		<category><![CDATA[Brand &amp; Marketing]]></category>

		<guid isPermaLink="false">http://blog.vikpro.com/2008/01/14/perfectcrowd-articel-1-and-2-en/</guid>
		<description><![CDATA[
Here is a link to an article named: Ethics in Marketing - published 29 Dec, 2007 @ perfectcrowd.com
]]></description>
			<content:encoded><![CDATA[<p><img STYLE="width: 660px; height: 145px" HEIGHT="145" WIDTH="660" SRC="http://blog.vikpro.com/wp-content/uploads/200801/pcrowd_logo.png" /></p>
<p>Here is a link to an article named: <a TITLE="Ethics in Marketing" TARGET="_blank" HREF="http://www.perfectcrowd.com/2007/12/ethics-in-marke.html">Ethics in Marketing</a> - published 29 Dec, 2007 @ <a TITLE="PerfectCrowd" TARGET="_blank" HREF="http://www.perfectcrowd.com">perfectcrowd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vikpro.com/2008/01/14/perfectcrowd-articel-1-and-2-en/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.vikpro.com/2008/01/14/perfectcrowd-articel-1-and-2-en/</feedburner:origLink></item>
		<item>
		<title>POUR FELICITER 2008 [EN]</title>
		<link>http://feeds.feedburner.com/~r/vikpro/~3/209030638/</link>
		<comments>http://blog.vikpro.com/2007/12/31/pour-feliciter-2008-en/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 17:13:08 +0000</pubDate>
		<dc:creator>Viktor Prochazka</dc:creator>
		
		<category><![CDATA[Pour Feliciter]]></category>

		<category><![CDATA[[EN]]]></category>

		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.vikpro.com/2007/12/31/pour-feliciter-2008-en/</guid>
		<description><![CDATA[I hope that the next year will be riper and more interesting. Pour Feliciter 2008

]]></description>
			<content:encoded><![CDATA[<p>I hope that the next year will be riper and more interesting. <strong>Pour Feliciter 2008</strong></p>
<p><img STYLE="width: 660px; height: 498px" HEIGHT="498" WIDTH="660" SRC="http://blog.vikpro.com/wp-content/uploads/200712/pf2008.jpg " /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vikpro.com/2007/12/31/pour-feliciter-2008-en/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.vikpro.com/2007/12/31/pour-feliciter-2008-en/</feedburner:origLink></item>
		<item>
		<title>Bodzlomu ends… PerfectCrowd begins [EN]</title>
		<link>http://feeds.feedburner.com/~r/vikpro/~3/194865433/</link>
		<comments>http://blog.vikpro.com/2007/12/04/bodzlomu-konci-perfectcrowd-pokracuje-cz/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 10:14:11 +0000</pubDate>
		<dc:creator>Viktor Prochazka</dc:creator>
		
		<category><![CDATA[PerfectCrowd]]></category>

		<category><![CDATA[bodzlomu]]></category>

		<category><![CDATA[[EN]]]></category>

		<category><![CDATA[Brand &amp; Marketing]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.vikpro.com/2007/12/04/bodzlomu-konci-perfectcrowd-pokracuje-cz/</guid>
		<description><![CDATA[
On Dec 2 the soulfather of bodzlomu.cz  - Jaroslav Cír announced the end of this innovative blog.
All activities are moved to a new blog PerfectCrowd.

]]></description>
			<content:encoded><![CDATA[<p><img STYLE="width: 660px; height: 86px" HEIGHT="86" WIDTH="660" SRC="http://blog.vikpro.com/wp-content/uploads/200712/bz.jpg " /></p>
